| 1004 1-1,999 Sq Ft | $295 |
| 1004 2,000 - 2,999Sq Ft & up | $345 |
| 1073 Condo | $295 |
| 2055 Drive By | $250 |
| FHA SFR & Condo Web Deal | $295 |
| 1025 2-4 Units | $525 |
| Land Valuation | $525 |
| 3,000Sq Ft+/1 Million+ | Call |
| Rental Survey | $100 |
| Tax Assessment Appeal | $395 |
| New Construction with photos | $450 |
| Appraisal Update | $100 |
| Catalina Island trip fee | $100 |
| Desk Review | $125 |
| Desk Review (Enhanced) | $175 |
| Field Review | $225 |
| Commercial Properties | Call |
| $30.00 COD discount |

